DORDOGNE HOLIDAY COTTAGE AVAILABILITY 2011
| January | 01st Low | 08th Low | 15th Low | 22nd Low | 29th Low |
|---|---|---|---|---|---|
| February | 05th Low | 12th Low | 19th Low | 26th Low | |
| March | 05th Low | 12th Low | 19th Low | 26th Mid | |
| April | 02nd Mid | 09th Mid | 16th Mid | 23rd Mid | 30th Mid |
| May | 07th Mid | 14th Mid | 21st Mid | 28th High | |
| June | 04th High | 11th High | 18th High | 25th High | |
| July | 02nd Peak | 09th Peak | BOOKED | BOOKED | 30th Peak |
| August | BOOKED | 13th Peak | 20th Peak | 27th Peak | |
| September | 03rd High | 10th Mid | 17th Mid | 24th Mid | |
| October | 01st Mid | 08th Mid | 15th Mid | 22nd Mid | 29th Low |
| November | 05th Low | 12th Low | 19th Low | 26th Low | |
| December | 03rd Low | 10th Low | 17th Low | 24th Low |
Prices (per week)
- LOW SEASON = £700
- MID SEASON = £800
- HIGH SEASON = £850
- PEAK SEASON = £900
For enquries or to make a reservation please visit the CONTACT page.