DORDOGNE HOLIDAY COTTAGE AVAILABILITY 2012
| January | 01st Low | 07th Low | 14th Low | 21st Low | 28th Low |
|---|---|---|---|---|---|
| February | 04th Low | 11th Low | 18th Low | 25th Low | |
| March | 03rd Low | 10th Low | 17th Low | 24th Mid | 31st Mid |
| April | 07th Mid | 14th Mid | 21st Mid | 28th Mid | |
| May | 05th Mid | 12th Mid | BOOKED | 26th High | |
| June | 02nd High | 09th High | 16th High | BOOKED | BOOKED |
| July | 07th Peak | 14th Peak | BOOKED | BOOKED | |
| August | 04th Peak | 11th Peak | 18th Peak | 25th Peak | |
| September | 01st Peak | 08th High | BOOKED | BOOKED | 29th Mid |
| October | 06th Mid | 13th Mid | 20th Mid | 27th Mid | |
| November | 03rd Low | 10th Low | 17th Low | 24th Low | |
| December | 01st Low | 08th Low | 15th Low | 22nd Low | 29th Low |
Prices (per week)
- LOW SEASON = £700
- MID SEASON = £850
- HIGH SEASON = £900
- PEAK SEASON = £950
For enquries or to make a reservation please visit the CONTACT page.